Trastuzumab antibody | AbD16714
Human anti Trastuzumab
- Product Type
- Monoclonal Antibody
- Clone
- AbD16714
- Isotype
- HuCAL Fab monovalent
- Specificity
- Trastuzumab
- Product Form
- A monovalent human recombinant Fab (lambda light chain) selected from the HuCAL phage display library, expressed in E. coli. The antibody is tagged with a V5 tag and a double extended Strep-tag at the C-terminus of the antibody heavy chain. Supplied as a liquid.
- Preparation
- StrepTactin affinity chromatography
- Source
- E.coli
- Buffer Solution
- Phosphate buffered saline
- Preservative Stabilisers
- 0.09% sodium azide (NaN3)
- Immunogen
- Herceptin
- Affinity
- The intrinsic affinity of the monovalent form of Human anti Trastuzumab antibody, clone AbD16714 is 2.5nM as measured by real time, label-free molecular interaction analysis using an Attana A200 instrument on immobilized Herceptin.
- Approx. Protein Concentrations
- Antibody concentration 0.5 mg/ml
- Regulatory
- For research purposes only
- Guarantee
- 12 months from date of despatch
- Acknowledgements
- This product and/or its use is covered by claims of U.S. patents, and/or pending U.S. and non-U.S. patent applications owned by or under license to Bio-Rad Laboratories, Inc. See bio-rad.com/en-us/trademarks for details.
Herceptin® is a registered trademark of Genentech, Inc. - Licensed Use
- For in vitro research purposes and for commercial applications for the provision of in vitro testing services to support preclinical and clinical drug development. Any re-sale in any form or any other commercial application needs a written agreement with Bio-Rad.
Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
ELISA |
- Technical Advice
- Recommended protocols and further information about HuCAL recombinant antibody technology can be found in the HuCAL Antibodies Technical Manual.
This antibody contains Strep-tag and will react with streptavidin. - ELISA
- This product may be used in a direct ELISA or as a detection reagent in a sandwich ELISA, when conjugated to HRP, together with HCA169 as the capture reagent.
Protocol: PK bridging ELISA to measure free drug.
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
Mouse anti V5-Tag:Biotin | MCA1360B | C E WB | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse anti V5-Tag:Biotin | ||||||
Mouse anti V5-Tag:HRP | MCA1360P | E WB | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse anti V5-Tag:HRP | ||||||
Mouse anti Strep-Tag Immo | MCA2488 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse anti Strep-Tag Immo | ||||||
Mouse anti Strep-Tag Classic:HRP | MCA2489P | E WB | 75 µl | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse anti Strep-Tag Classic:HRP |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
Hispec Assay Diluent | BUF049A | E IY | 50 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Hispec Assay Diluent | ||||||
Human anti Trastuzumab | HCA166 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human anti Trastuzumab | ||||||
Human anti Trastuzumab | HCA168 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human anti Trastuzumab | ||||||
Human anti Trastuzumab | HCA169 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human anti Trastuzumab | ||||||
Human anti Trastuzumab | HCA176 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human anti Trastuzumab | ||||||
Human anti Trastuzumab | HCA177 | E | 0.1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human anti Trastuzumab | ||||||
Mouse anti Human IgG (Fc) CH2 Domain:HRP | MCA647P | C * E | 0.2 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse anti Human IgG (Fc) CH2 Domain:HRP |
- Synonyms
- HERCEPTIN®
- RRID
- AB_11152781
HCA167
1801 1805If you cannot find the batch/lot you are looking for please contact our technical support team for assistance.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
Always be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up