IgG antibody
Rabbit anti Bovine IgG (H/L):HRP
- Product Type
- Polyclonal Antibody
- Isotype
- Polyclonal IgG
- Specificity
- IgG
- Region
- (H/L)
Rabbit anti bovine IgG antibody recognizes both the heavy and light chains of bovine immunoglobulin G. This antibody may cross react with IgG from other species. |
- Target Species
- Bovine
- Product Form
- Purified IgG - liquid
- Antiserum Preparation
- Antisera to bovine IgG were raised by repeated immunisation of rabbits with highly purified antigen. Purified IgG was prepared from whole serum by affinity chromatography.
- Buffer Solution
- Phosphate buffered saline.
- Preservative Stabilisers
- 0.05% ProClin 300
- Immunogen
- Purified intact bovine IgG
- Approx. Protein Concentrations
- IgG concentration 1.0 mg/ml.
- Regulatory
- For research purposes only.
- Guarantee
- 12 months from date of despatch.
- Acknowledgements
- ProClin is a trademark of The Dow Chemical Company (“Dow”) or an affiliated company of Dow.
This product should be stored undiluted. Should this product contain a precipitate we recommend microcentrifugation before use.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
ELISA | 1:10000 | 1:100000 |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
AbGUARD® HRP Stabilizer Plus | BUF052A | C E P WB | 100 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | AbGUARD® HRP Stabilizer Plus | ||||||
AbGUARD® HRP Stabilizer Plus | BUF052B | C E P WB | 500 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | AbGUARD® HRP Stabilizer Plus | ||||||
AbGUARD® HRP Stabilizer Plus | BUF052C | C E P WB | 1000 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | AbGUARD® HRP Stabilizer Plus | ||||||
TMB Signal+ | BUF054A | E | 100 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | TMB Signal+ | ||||||
TMB Core | BUF056A | E | 100 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | TMB Core | ||||||
TMB Core+ | BUF062A | E | 100 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | TMB Core+ |
References for IgG antibody
-
Cooper, A. et al. (2011) Serological evidence of Coxiella burnetii infection in beef cattle in Queensland.
Aust Vet J. 89 (7): 260-4.
- RRID
- AB_567034.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
View all Anti-Bovine ProductsAlways be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up