SpyCatcher antibody | AbD41909kg
anti SpyCatcher
- Product Type
- Monoclonal Antibody
- Clone
- AbD41909kg
- Isotype
- IgG
- Specificity
- SpyCatcher
Anti-SpyCatcher Antibody, clone AbD41909kg is a chimeric antibody comprising a human Fab portion and a rabbit Fc domain, which specifically binds to SpyCatcher protein with high affinity. SpyCatcher is used for protein ligation in combination with the SpyTag (Zakeri et al. 2012). SpyCatcher is derived from the second immunoglobulin-like collagen adhesin domain (CnaB2) from the fibronectin binding protein (FbaB) of Streptococcus pyogenes. Anti-SpyCatcher Antibody binds to the original SpyCatcher as well as the optimized derivatives SpyCatcher2 (Keeble et al. 2017) and SpyCatcher3 (Keeble et al. 2019). It recognizes the SpyCatcher variants in uncoupled form as well as when coupled to the SpyTag peptide or to fusion proteins with C-terminally fused SpyTag. N-terminal fusions were not tested. View a summary of SpyCatcher products |
- Target Species
- Synthetic Peptide
- Product Form
- Recombinant chimeric human/rabbit IgG antibody (lambda light chain) selected from the HuCAL phage display library and expressed in a human cell line. In this antibody, the VH-CH1 regions and light chains are human while the Fc region is derived from rabbit IgG. This antibody is supplied as a liquid.
- Preparation
- Purified IgG prepared by affinity chromatography on Protein A
- Source
- HKB-11
- Buffer Solution
- Phosphate buffered saline
- Preservative Stabilisers
- 0.09% Sodium Azide (NaN3)
- Immunogen
- SpyCatcher
- Approx. Protein Concentrations
- Antibody concentration 1.0 mg/ml
- Regulatory
- For research purposes only
- Guarantee
- 12 months from date of despatch
- Acknowledgements
- This product and/or its use is covered by claims of U.S. patents, and/or pending U.S. and non-U.S. patent applications owned by or under license to Bio-Rad Laboratories, Inc. See bio-rad.com/en-us/trademarks for details.
Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
ELISA | 1/10,000 | 1/20,000 | |
Flow Cytometry | 1/100 | 1/1,000 | |
Western Blotting | 1/10,000 | 1/20,000 |
- Technical Advice
- For further information about recombinant antibodies incorporating SpyTag technology visit SpyTag and SpyCatcher Products.
- Flow Cytometry
- Use 10μl of the suggested working dilution to label 1x106 cells in 100μl
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
Goat anti Rabbit IgG (H/L):HRP | STAR124P | C E WB | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Goat anti Rabbit IgG (H/L):HRP |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
Hispec Assay Diluent | BUF049A | E IY | 50 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Hispec Assay Diluent | ||||||
SpyCatcher2 | TZC001 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2 | ||||||
SpyCatcher2-CYS | TZC001CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2-CYS | ||||||
BiSpyCatcher2 | TZC002 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2 | ||||||
BiSpyCatcher2-CYS | TZC002CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS | ||||||
BiSpyCatcher2-CYS3 | TZC002CYS3 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS3 | ||||||
Human IgG1-FcSpyCatcher3 | TZC009 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG1-FcSpyCatcher3 | ||||||
Mouse IgG2a-FcSpyCatcher3 | TZC012 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse IgG2a-FcSpyCatcher3 | ||||||
Rabbit IgG-FcSpyCatcher3 | TZC013 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Rabbit IgG-FcSpyCatcher3 | ||||||
Human IgG2-FcSpyCatcher3 | TZC016 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG2-FcSpyCatcher3 | ||||||
Human IgG3-FcSpyCatcher3 | TZC017 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG3-FcSpyCatcher3 | ||||||
Human IgG4-FcSpyCatcher3 | TZC018 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-FcSpyCatcher3 | ||||||
Human IgG4-Pro-FcSpyCatcher3 | TZC019 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-Pro-FcSpyCatcher3 | ||||||
Human IgA-FcSpyCatcher3 | TZC020 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgA-FcSpyCatcher3 | ||||||
SpyCatcher3 | TZC025 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3 | ||||||
SpyCatcher3-CYS | TZC025CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3-CYS |
HCA379
160403 162794 166597 169426If you cannot find the batch/lot you are looking for please contact our technical support team for assistance.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
View all Anti-Synthetic Peptide ProductsAlways be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up