HuCAL Fab-F-Spy2-H Negative Control antibody | AbD18705ad
HuCAL Fab-F-Spy2-H Negative Control Antibody
- Product Type
- Negative/Isotype Control
- Clone
- AbD18705ad
- Isotype
- HuCAL Fab monovalent
- Specificity
- HuCAL Fab-F-Spy2-H Negative Control
- Target Species
- Negative Control
- Product Form
- A monovalent human recombinant Fab (kappa light chain) selected from the HuCAL® phage display library. Expressed in a proprietary E. coli strain. The antibody is tagged with a DYKDDDDK tag, a SpyTag version 2 (VPTIVMVDAYKRYK) and a His6-tag (HHHHHH) at the C-terminus of the antibody heavy chain. This antibody is supplied as liquid.
- Preparation
- Metal chelate affinity chromatography
- Source
- E.coli
- Buffer Solution
- Phosphate buffered saline
- Preservative Stabilisers
- 0.1% ProClin 950
- Immunogen
- Green fluorescent protein
- Approx. Protein Concentrations
- Antibody concentration 0.5 mg/ml
- Regulatory
- For research purposes only
- Guarantee
- 12 months from date of despatch
- Acknowledgements
- ProClin is a trademark of The Dow Chemical Company (“Dow”) or an affiliated company of Dow
This product and/or its use is covered by claims of U.S. patents, and/or pending U.S. and non-U.S. patent applications owned by or under license to Bio-Rad Laboratories, Inc. See bio-rad.com/en-us/trademarks for details.
His-tag is a registered trademark of EMD Biosciences. - Licensed Use
- For in vitro research purposes only, unless otherwise specified in writing by Bio-Rad.
Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
ELISA |
- Technical Advice
- Recommended protocols for coupling a Fab antibody with a SpyTag to a SpyCatcher can be found at SpyTag and SpyCatcher Products, and further information about HuCAL recombinant antibody technology can be found in the HuCAL Antibodies Technical Manual
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
SpyTag3 Peptide | BLP086 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyTag3 Peptide | ||||||
SpyCatcher2 | TZC001 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2 | ||||||
SpyCatcher2-CYS | TZC001CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2-CYS | ||||||
BiSpyCatcher2 | TZC002 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2 | ||||||
BiSpyCatcher2-CYS | TZC002CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS | ||||||
BiSpyCatcher2-CYS3 | TZC002CYS3 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS3 | ||||||
BiSpyCatcher2:HRP | TZC002P | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2:HRP | ||||||
Human IgG1-FcSpyCatcher3 | TZC009 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG1-FcSpyCatcher3 | ||||||
Mouse IgG2a-FcSpyCatcher3 | TZC012 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse IgG2a-FcSpyCatcher3 | ||||||
Rabbit IgG-FcSpyCatcher3 | TZC013 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Rabbit IgG-FcSpyCatcher3 | ||||||
Human IgG2-FcSpyCatcher3 | TZC016 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG2-FcSpyCatcher3 | ||||||
Human IgG3-FcSpyCatcher3 | TZC017 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG3-FcSpyCatcher3 | ||||||
Human IgG4-FcSpyCatcher3 | TZC018 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-FcSpyCatcher3 | ||||||
Human IgG4-Pro-FcSpyCatcher3 | TZC019 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-Pro-FcSpyCatcher3 | ||||||
Human IgA-FcSpyCatcher3 | TZC020 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgA-FcSpyCatcher3 | ||||||
SpyCatcher3 | TZC025 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3 | ||||||
SpyCatcher3-CYS | TZC025CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3-CYS |
TZA003
157944 164615If you cannot find the batch/lot you are looking for please contact our technical support team for assistance.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
View all Negative Control ProductsAlways be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up