SPYTAG3 Peptide
SpyTag3 Peptide
- Product Type
- Blocking Peptide
- Specificity
- SPYTAG3 Peptide
The SpyTag3 peptide is provided as a blocking peptide for use with antibodies ligated to SpyCatcher, BiCatcher and FcCatcher products. SpyTag3 peptide binds to excess SpyCatcher sites that have not reacted with an antibody during ligation. The blocking peptide will bind to SpyCatcher versions 1, 2 and 3. A recombinant antibody or any other protein with a SpyTag can be ligated to one of our many prefabricated SpyCatcher protein modules. The reaction between SpyTag and SpyCatcher requires only mixing and a short incubation. If the ligation reaction mixture contains an excess of the SpyCatcher partner, unreacted SpyCatcher sites remaining in the reaction mixture could interfere with other assay components and generate background signal. This can be prevented by the addition of SpyTag3 peptide to the final coupled antibody or protein preparation to block unreacted SpyCatcher sites. It is recommended to use a 2.5-fold molar excess of SpyTag3 peptide over SpyCatcher sites, i.e. 2.5-fold excess for SpyCatcher-coupled antibodies and 5-fold excess for BiCatcher- and FcCatcher-coupled antibodies and incubate for at least 5 minutes. Visit bio-rad-antibodies.com/SpyCatcher for further information. |
- Target Species
- Protein/peptide tag
- Product Form
- Purified peptide - liquid
- Source
- Chemical synthesis
- Buffer Solution
- Phosphate buffered saline
- Preservative Stabilisers
- None present
- Purity
- >90% by RP-HPLC
- Approx. Protein Concentrations
- 1 mM (1.93 mg/ml)
- Regulatory
- For research purposes only
- Guarantee
- 12 months from date of despatch
- Acknowledgements
- Sold under license of patent and patent applications, including but not limited to the international PCT application PCT/GB2018/051065, the European patent EP2534484B1, UK patent GB1706430.4, the US patents US9,547,003, US10,247,727, US patent application US16/274908 and corresponding patents
Storage in frost-free freezers is not recommended.
This product should be stored undiluted. Avoid repeated freezing and thawing as this may denature the protein. Should this product contain a precipitate we recommend microcentrifugation before use.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
Immunoassay |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
SpyCatcher2 | TZC001 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2 | ||||||
SpyCatcher2:Biotin | TZC001B | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2:Biotin | ||||||
SpyCatcher2-CYS | TZC001CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher2-CYS | ||||||
BiSpyCatcher2 | TZC002 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2 | ||||||
BiSpyCatcher2:Biotin | TZC002B | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2:Biotin | ||||||
BiSpyCatcher2-CYS | TZC002CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS | ||||||
BiSpyCatcher2-CYS3 | TZC002CYS3 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2-CYS3 | ||||||
BiSpyCatcher2:HRP | TZC002P | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | BiSpyCatcher2:HRP | ||||||
Human IgG1-FcSpyCatcher3 | TZC009 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG1-FcSpyCatcher3 | ||||||
Mouse IgG2a-FcSpyCatcher3 | TZC012 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Mouse IgG2a-FcSpyCatcher3 | ||||||
Rabbit IgG-FcSpyCatcher3 | TZC013 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Rabbit IgG-FcSpyCatcher3 | ||||||
Human IgG2-FcSpyCatcher3 | TZC016 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG2-FcSpyCatcher3 | ||||||
Human IgG3-FcSpyCatcher3 | TZC017 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG3-FcSpyCatcher3 | ||||||
Human IgG4-FcSpyCatcher3 | TZC018 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-FcSpyCatcher3 | ||||||
Human IgG4-Pro-FcSpyCatcher3 | TZC019 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgG4-Pro-FcSpyCatcher3 | ||||||
Human IgA-FcSpyCatcher3 | TZC020 | IY | 0.5 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Human IgA-FcSpyCatcher3 | ||||||
SpyCatcher3 | TZC025 | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3 | ||||||
SpyCatcher3-CYS | TZC025CYS | IY | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | SpyCatcher3-CYS |
Antibody Characterization Reference
-
Keeble, A.H. & Howarth, M. (2020) Power to the protein: enhancing and combining activities using the Spy toolbox.
Chem Sci. 11 (28): 7281-7291. -
Zakeri, B. et al. (2012) Peptide tag forming a rapid covalent bond to a protein, through engineering a bacterial adhesin.
Proc Natl Acad Sci U S A. 109 (12): E690-7.
BLP086
161775 163754 166671 168116If you cannot find the batch/lot you are looking for please contact our technical support team for assistance.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
View all Target SpeciesAlways be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up