CD264 antibody


Filter by Application:
WB IC ResetRabbit anti Human CD264
- Product Type
- Polyclonal Antibody
- Isotype
- Polyclonal IgG
- Specificity
- CD264
DcR2 (Decoy receptor 2) is a receptor for TRAIL that lacks an intracellular death domain and therefore cannot induce apoptosis. DcR2 is also known as CD264, TRAIL-R4 and TRUNDD. |
- Target Species
- Human
- Product Form
- Purified IgG - liquid
- Antiserum Preparation
- Antisera to human CD264 (DcR2) were raised by repeated immunisation of rabbits with highly purified antigen. Purified IgG prepared by affinity chromatography.
- Buffer Solution
- Phosphate buffered saline
- Preservative Stabilisers
- 0.02% Sodium Azide (NaN3)
- Immunogen
- Synthetic peptide corresponding to amino acids 249-263 of human CD264 (DcR2).
- Approx. Protein Concentrations
- IgG concentration 1.0mg/ml
- Regulatory
- For research purposes only
- Guarantee
- 12 months from date of despatch
Avoid repeated freezing and thawing as this may denature the antibody. Storage in frost-free freezers is not recommended.
Application Name | Verified | Min Dilution | Max Dilution |
---|---|---|---|
Immunohistology - Frozen | ![]() |
||
Western Blotting | ![]() |
1/1000 | 1/2000 |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
Goat anti Rabbit IgG (Fc):Biotin | STAR121B | E WB | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Goat anti Rabbit IgG (Fc):Biotin | ||||||
Goat anti Rabbit IgG (Fc):FITC | STAR121F | F | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Goat anti Rabbit IgG (Fc):FITC | ||||||
Goat anti Rabbit IgG (Fc):HRP | STAR121P | E WB | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Goat anti Rabbit IgG (Fc):HRP | ||||||
Goat anti Rabbit IgG (H/L):HRP | STAR124P | C E WB | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Goat anti Rabbit IgG (H/L):HRP | ||||||
Sheep anti Rabbit IgG:FITC | STAR34B | C F | 1 mg | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Sheep anti Rabbit IgG:FITC | ||||||
Sheep anti Rabbit IgG:RPE | STAR35A | F | 1 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | Sheep anti Rabbit IgG:RPE |
Description | Product Code | Applications | Pack Size | List Price | Your Price | Quantity | |
---|---|---|---|---|---|---|---|
TidyBlot Western Blot Detection Reagent:HRP | STAR209P | WB* | 0.5 ml | Log in | |||
List Price | Your Price | ||||||
Log in | |||||||
Description | TidyBlot Western Blot Detection Reagent:HRP |
Further Reading
-
Marsters, S.A. et al. (1997) A novel receptor for Apo2L/TRAIL contains a truncated death domain.
Curr Biol. 7 (12): 1003-6.
- Synonyms
- DcR2
- TRAIL-R4
- RRID
- AB_2205215
- UniProt
- Q9UBN6
- Entrez Gene
- TNFRSF10D
- GO Terms
- GO:0005515 protein binding
- GO:0006915 apoptosis
- GO:0016021 integral to membrane
- GO:0004888 transmembrane receptor activity
- GO:0006916 anti-apoptosis
AHP489

If you cannot find the batch/lot you are looking for please contact our technical support team for assistance.
Please Note: All Products are "FOR RESEARCH PURPOSES ONLY"
View all Anti-Human ProductsAlways be the first to know.
When we launch new products and resources to help you achieve more in the lab.
Yes, sign me up